PCACAC Conference Registration Fees
FULL CONFERENCE REGISTRATION – Sunday through Tuesday - includes all sessions, meals and events.
MONDAY, ONE-DAY ONLY CONFERENCE ATTENDEE - includes three sessions, breakfast, luncheon, refreshment
breaks and Counselors College Fair. (If you plan to attend the social,
there will be an additional $40 fee.)
Registration deadline is
April 16. ON-SITE REGISTRATION IS
NOT AVAILABLE.
Prices Before March 15 |
Prices March 16 - April 16 |
Full Attendance For PCACAC Members
| | |
| Retired Member | $120.00 |
| Student Conference Rate | $120.00 |
| Secondary School Member | $165.00 |
| College Member | $175.00 |
| Independent Counselor Member | $175.00 |
| Educational Organization Member | $175.00 |
|
| | |
| Retired Member | $145.00 |
| Student Conference Rate | $145.00 |
| Secondary School Member | $190.00 |
| College Member | $200.00 |
| Independent Counselor Member | $200.00 |
| Educational Organization Member | $200.00 |
|
Full Attendance For Non-PCACAC Members
| | |
| Secondary School Individual | $190.00 |
| College Individual | $225.00 |
| Independent Counselor | $225.00 |
| Educational Organization | $225.00 |
|
| | |
| Secondary School Individual | $215.00 |
| College Individual | $250.00 |
| Independent Counselor | $250.00 |
| Educational Organization | $250.00 |
|
One-Day Attendance For PCACAC Members
| | |
| College Fair Attendance - Non-Registrant | $75.00 |
| Secondary School Member | $95.00 |
| Retired Member | $95.00 |
| Student Conference Rate | $95.00 |
| College Member | $110.00 |
| Independent Counselor Member | $110.00 |
| Educational Organization Member | $110.00 |
|
| | |
| College Fair Attendance Deadline April 1 | $75.00 |
| Secondary School Member | $120.00 |
| Retired Member | $120.00 |
| Student Conference Rate | $120.00 |
| College Member | $135.00 |
| Independent Counselor Member | $135.00 |
| Educational Organization Member | $135.00 |
|
One-Day Attendance For Non-PCACAC Members
| | |
| Secondary School Individual | $120.00 |
| College Individual | $170.00 |
| Independent Counselor | $170.00 |
| Education/Organization Individual | $170.00 |
|
| | |
| Secondary School Individual | $145.00 |
| College Individual | $195.00 |
| Independent Counselor | $195.00 |
| Education/Organization Individual | $195.00 |
|